A Level Results - 2023

graduation hatIn 2023, 82% of our students achieved the grades they needed to progress to their first choice university (the UK national average was 79%). This includes 152 students who have secured places at one of the Russell Group universities.
Subject A*-A A*-B A*-C Pass Rate
Accounting A Level 13% 52% 61% 96%
Ancient History A Level 11% 44% 89% 100%
Biology A Level 46% 77% 86% 99%
Business Studies A Level 26% 51% 76% 96%
Chemistry A Level 60% 78% 96% 100%
Classical Civilisation A Level 0% 38% 77% 100%
Computer Science A Level 25% 50% 78% 97%
Dance A Level 0% 0% 0% 100%
Drama A Level 23% 77% 100% 100%
Economics A Level 30% 60% 85% 98%
Electronics A Level 13% 25% 44% 94%
English Language and Literature A Level 13% 50% 96% 100%
English Language A Level 36% 64% 73% 100%
English Literature A Level 35% 61% 87% 97%
Fine Art A Level 44% 63% 88% 94%
French A Level 56% 78% 89% 100%
Further Mathematics A Level 65% 71% 88% 100%
Geography A Level 37% 70% 81% 100%
Geology A Level 0% 0% 0% 100%
Government and Politics A Level 37% 63% 100% 100%
Graphic Design (Communication) A Level 47% 47% 84% 100%
Health, Social Care and Childcare A Level 32% 55% 82% 100%
History A Level 35% 61% 81% 100%
Digital Technology A Level 12% 35% 62% 96%
Law A Level 37% 59% 83% 98%
Mathematics A Level 52% 73% 82% 96%
Media Studies A Level 10% 55% 90% 100%
Music A Level 50% 88% 100% 100%
Music Technology A Level 7% 27% 47% 100%
Photography A Level 48% 90% 95% 100%
Physical Education A Level 14% 86% 86% 100%
Physics A Level 41% 70% 85% 98%
Psychology A Level 29% 51% 78% 100%
Religious Studies - Philosophy and Ethics A Level 30% 50% 90% 100%
Sociology A Level 30% 40% 76% 94%
Spanish A Level 45% 73% 73% 91%
Textile Design (Fashion/Interior) 44% 78% 100% 100%
Welsh - Second Language A Level 100% 100% 100% 100%