Note: These prices were last updated on the 20/10/2025.
A Levels
| Subject | Cost | FCF Cost |
|---|
| AS / A2 Dance | £100 / £100 | - |
| AS / A2 Drama | £100 / £100 | - |
| AS / A2 Fine Art | £30 / £30 | - |
| AS / A2 Graphics | £30 / £30 | - |
| AS / A2 Music Tech | £30 / £30 | - |
| AS / A2 Photography | £30 / £30 | - |
| AS / A2 Textiles | £30 / £30 | - |
Vocational Courses
| Subject | Cost | FCF Cost |
|---|
| Performing Arts L2 | £150 | - |
| Performing Arts L3 Yr 1 / Yr 2 | £150 / £150 | - |
| Performing Arts L4 - Musical Theatre / Acting | £500 / £500 | £200 / £200 |
| Production Arts Yr 1 / Yr 2 | £150 / £150 | - |
| Media L2 | £25 | - |
| Creative Media L3 Yr 1 / Yr 2 | £25 / £25 | - |
| Music L2 | £50 | - |
| Music L3 Yr 1 / Yr 2 | £75 / £75 | - |
| Art and Design L1 | £25 | - |
| Art and Design L2 | £50 | - |
| Art and Design L3 Yr 1 / Yr 2 | £75 / £75 | - |
| Foundation Diploma L3 - Art & Design | £100 | - |
| Photography L2 | £50 | - |
Part-Time Courses
| Subject | Cost | FCF Cost |
|---|
| Silversmithing | £10 per course | - |
| Pottery and Ceramics | £10 per course | - |
| Sewing skills | £30 per course | - |
| Glass Techniques | £15 per course | - |
| Painting (Sep start) | £20 | - |
| Painting (Jan / Apr start) | £20 | - |
| Drawing | £10 per course | - |
| Mixed media mould making | £10 per course | - |
| Printmaking | £30 per course | - |
If you wish to pay studio fees, please visit our Payment portal.